adonitech@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 12 Tonne Capacity Buffer Springs, 50x100 EI Hydraulic Buffer, AC2540M Industrial Single Acting Fixed Hardness Shock Absorber, Black Polyurethane Bumpers, Crane Rail Ei 80 X 100 Hydraulic Buffer for Overhead Cranes, EI 50 150 Cmb Hydraulic Buffer, Elevator Hydraulic Buffer, EOT Crane Spring Buffer, Pneumatic Swing Clamp, TSC 25 Pneumatic Drills and TSC 50 Pneumatic Shock Absorber from Satara.
Business Type | Manufacturer, Exporter, Supplier |
Color | Silver |
Specialities | Finely Finished, Durable |
Material | Spring Steel |
Usage | Industrial |
Load Capacity | 12000 Kgs |
Outer Diameter | 260 mm |
Country of Origin | Made in India |
A buffer spring with a 12-tonne (12,000 kg) capacity is a mechanical energy-absorbing device used in elevator systems (and also cranes, rail systems, etc.) to cushion impacts. In the context of elevators, it's typically installed in the pit as an alternative to hydraulic buffers, especially in low-speed elevators or freight lifts.
Business Type | Manufacturer, Exporter, Supplier |
Material | MildSteel |
Finishing | Color Coated |
Color | Yellow |
Usage | Overhead Cranes |
Specialities | Easy To Fit, Durable |
Country of Origin | India |
Energy Capacity Per stroke | 6900 NM |
Business Type | Manufacturer, Exporter, Supplier |
Dimension | Stroke 40 Mm |
Country of Origin | India |
Type | Industrial Shock Absorbers |
Application | Industrial Use |
Condition | New |
Color | Black |
Brand Name | ADONI TECH |
Material | Metal |
Size | M 25 X 1.5 |
Surface Treatment | Black Arcor Finish |
THREADING | M 25 X 1.5 |
STROKE | 40mm |
FIXED HARDNESS
THREADING M 25 X 1.5
STROKE 40MM
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Black |
Material | Polyureathane |
Surface Finish | Polished |
Shape | Round |
Application | Polyurethane Bumpers Are Used In Automated Manufacturing Systems, Machine Shops |
Polyureathane Buffer for Crane Duty
Impact Solution
Mantainance Free.
Low Noise.
Heavy Shock Absorbers
Business Type | Manufacturer, Exporter, Supplier |
Color | Silver |
Feature | Easy To Use |
Type | Crane Rail |
Application | Overhead Cranes |
Model Number | EI 80 x 100 |
Stroke | 100mm |
Energy Capacity Per stroke | 15600NM |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Country of Origin | Made in India |
Usage | Industrial |
Dimension | Bender Length: 150 mm (5.91 inches) Front Saddle Width (B): 35 mm (1.38 |
Temperature Range | 25- +60 Deg Celciuls |
The Hydraulic Buffer EI 50 150 CMB appears to correspond to the CMB-50-150 model from Dayton Lamina's Accu-Bend Compact Bender series. This unit is designed for precision bending applications in industrial settings.
🔧 Key Specifications
Brand: Lamina
Model: CMB-50-150
Bender Type: Accu-Bend Compact
Bender Length: 150 mm (5.91 inches)
Front Saddle Width (B): 35 mm (1.38 inches)
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Hydraulic |
Shape | Round |
Color | Black |
Application | Industrial Use |
Type | Elevator Hydraulic Buffer |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier |
Material | MS |
Color | Yellow |
Condition | New |
Usage | Industrial |
Specialities | Easy To Fit, Durable |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Aluminium |
Color | Black |
Power Source | Pneumatic |
Feature | Durable, Easy To Fit |
Type | Pneumatic Swing Clamp |
Country of Origin | India |
Size | 2 Inch |
Bore Size | 50mm |
Stroke | 30mm |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made in India |
Brand Name | Adoni Tech |
Weight | 495 G |
Application | Pneumatic Auto Drill Feeding |
Machine Type | Automatic |
Material | Steel |
Number Of Shaft | 1 |
Max Stroke | 30 |
Max Load | 15 - 350 KGF |
A recent increase in demand for automation in drilling has evolved in to new products. The actuation being mostly pneumatic the feed rate is controlled by Hydraulic feed rate controllers. The required thrust is generated by controlling the size of a orifice by adjusting a knob in about 300 degrees of rotation from minimum resistance to the maximum resistance offered. The adjustment is infinitely variable over the complete damping range and a fine tuning can be done with the help of graduations provided on the speed controller.
Drilling equipment with pneumatic feeds, screw feeds and are the potential applications of the Hydraulic speed controllers.
Generally the feed rates achieved are 12 - to 40 meters /minute .In special cases 0.015 to15 meters/min can be achieved by some special provisions and changes in the resistance mechanism. A return stroke is achieved by the virtue of a inbuilt spring and opening of a non return valve. AdoniTech also offers reconditioning services to imported speed controllers. For food or glass industries these are available in stainless steels. If required threading is also provided on the outer body to suit positioning in threaded holes or fixtures. These Hydro speed regulators are available ex-stock at an affordable price.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made in India |
Material | Stainless Steel |
Brand Name | Adoni Tech |
Automation Grade | Semi-Automatic |
Weight | 615 g |
Max Stroke | 60mm |
Product Code | TSC 50 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.