Leading Manufacturers, Exporters and Wholesaler of AC2580 Shock Absorber, AC86F Stainless Steel Industrial Shock Absorbers, AC86FS Industrial Shock Absorber, AC86FVS Industrial Shock Absorbers, AD 4275MU Large Series Industrial Shock Absorber, AD1410F Small Series Variants Metallic Cap Shock Absorbers, AD1613F Industrial Shock Absorber, AD2020M Industrial Shock Absorbers, AD2020M Small Series Industrial Adjustable Shock Absorbers, AD3350M Medium Series Industrial Shock Absorber, AD3650 M Industrial Shock Absorber, AD3650M Industrial Shock Absorbers, AD4225MU Industrial Shock Absorbers, AD4250MU Industrial Shock Absorbers, Hydraulic Shock Absorbers, Industrial Hydraulic Buffer, MA 4540 Industrial Shock Absorbers, MA4550M Industrial Shock Absorbers, MC 64-50 Industrial Shock Absorbers and YSR 32 60 Industrial Shock Absorber from Satara.
Business Type | Manufacturer, Exporter, Supplier |
Adjustments | Fixed Hardnedss |
Brand Name | Adoni Tech |
Application | Industrial |
Material | Stainless Steel |
Model Name/Number | AC-25-80 |
Stroke | 80 mm |
O D Thread | M 25 X 1.5 |
Threading | M 25 x 1 |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Brand Name | Adoni Tech |
Effective Mass Soft | 2.0-6.0 Kg |
Effective Mass Hard | 2.0-6.0 Kg |
Effective Mass Very Soft | 0.5-2.0 Kg |
Effective Mass Weight | 11 g |
Stroke Type | 6mm |
Energy | 2 Nm/stroke |
Absorbtion | 8,800 Nm/h |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Type | Industrial Shock Absorbers |
Color | Black |
Material | MildSteel,Mild Steel |
Stroke Length | M 8X1.0 |
Stroke | 7mm |
Power | 3 NM |
Model Number | AC 8-6 -F -S |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Application | Industrial |
Size | M 8 X 1.0 |
Stroke Length | 6 MM |
Surface Treatment | Black |
Temperature Range | -4--40 Degree Celcius |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Application | Industrial |
Brand Name | Adoni Tech |
Country of Origin | Made in India |
Corrosion Resistant | Yes |
Weight | 1900 g |
Et/Hr. Absorbation | 190,000 Nm/h |
Spring Force Max | 140 N |
Me Effective Mass Mix | 8500-200000 Kg |
Max Stroke | 75mm |
Me Effective Mass Min | 60-10000 Kg |
Spring Force Min | 50 N |
Et Energy | 750 Nm/Stroke |
\\n
The AD 4275MU is a model of adjustable industrial shock absorber designed for heavy-duty applications. Manufactured by Hypex d.o.o., it is part of their BLAŽILEC AD-4275 series. This shock absorber is engineered to manage high kinetic energy loads, making it suitable for use in industrial automation, material handling systems, and heavy machinery.hypex.si
\\nKey Features
\\nAdjustable Damping: The AD 4275MU allows for fine-tuning of the damping force, enabling customization to specific application requirements.
\\nHeavy-Duty Design: Built to withstand substantial impact forces, it is ideal for applications involving high-speed or high-mass movements.
\\nMaintenance-Free Operation: Designed for durability and longevity, reducing the need for frequent maintenance.
\\nVersatile Mounting Options: Offers flexibility in installation to accommodate various machinery configurations.
\\nBusiness Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Material | Mild Steel |
Brand Name | Adoni Tech |
Weight | 65 g |
Effective Mass Min. | 55 Kg |
Stroke | 10mm |
Thread | M 14X1 mm |
Energy | 5 Nm/ Stroke |
Effective Mass Nm/h | 0.7 |
Absorption | 15000 Nm/h |
Spring Force Min | 4 N |
Spring Force Max | 8 N |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Application | Industrial |
Brand Name | Adoni Tech |
Effective Mass Min. | 160 Kg |
Spring Force Max | 8 N |
Max Stroke | 13mm |
Absorbtion | 25000 Nm/h |
Energy | 17 Nm/Stroke |
Effective Mass Nm/h | 1.5 |
Thread | M 16X1 |
Spring Force Min | 4 N |
The AD1613F industrial shock absorber is part of the AD Series of adjustable hydraulic dampers, designed for medium-duty applications requiring precise energy absorption and deceleration control. While specific details for the AD1613F model are not readily available, we can infer its characteristics based on the AD Series specifications.
🔧 Key Specifications (Based on AD Series)
Model: AD1613F
Stroke Length: Approximately 13 mm
Thread Size: Likely M16 x 1.5
Maximum Absorbed Energy per Cycle: Approximately 22 Nm
Maximum Energy Absorption per Hour: Around 27,500 Nm/h
Maximum Effective Mass: Approximately 130 kg
Maximum Impact Speed: Up to 3.0 m/s
Operating Temperature Range: -10°C to +80°C
Body Material: Typically constructed from high-strength materials with surface treatments for enhanced durability
Weight: Approximately 230 g
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Application | Industrial |
Size | M 20 X 1.5 |
Dimension | Total Length 128 Threaded Length 88 |
Corrosion Resistant | Yes |
Stroke Length | 20 |
Surface Treatment | Oxy Nitriding |
Temperature Range | -8- +20 |
SHOCK ABSORBER FOR TURNSTILE APPLICATION
THREADING M 20 X 1.5
STROKE 20 MM
BLACK FINISH
METTALIC END CAP
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Adoni Tech |
Application | Industrial |
Material | Mild Steel |
Absorbtion | 35000 Nm/h |
Stroke | 20mm |
Energy | 25 Nm/Stroke |
Effective Mass | 2 Nm/h |
Spring Force Min | 12 N |
Spring Force Max | 19 N |
Thread | M 20X1.5 |
Effective Mass Min. | 220 Kg |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Application | Industrial |
Corrosion Resistant | Yes |
Brand Name | Adoni Tech |
Thread Length | 50 mm |
Total Length | 207 mm |
Cylinder Length | 120 mm |
Thread | M 37X1.5 |
Product Code | AD3350M |
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Application | industrial Use |
Type | Industrial Shock Absorbers |
Size | M 36 X 1.5 |
Stroke Length | 50mm |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Application | Industrial |
Dimension | M 36 X 1.5 |
Corrosion Resistant | Yes |
Brand Name | Adoni Tech |
Spring Force Min | 45 N |
Spring Force Max | 80 N |
Effective Mass Min | 10 Kg |
Absorbation | 97,000 Nm/h |
Effective Mass Mix | 2700 Kg |
Product Code | AD 36-50 M |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Application | Industrial |
Weight | 1200 g |
Brand Name | Adoni Tech |
Et/Hr. Absorbation | 132,000 Nm/h |
Max Stroke | 25mm |
Et Energy | 250 Nm/Stroke |
Spring Force Max | 90 N |
Spring Force Min | 60 N |
Me Effective Mass Min | 35-3500 Kg |
Product Code | AD 42-25 MU |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Application | Industrial |
Corrosion Resistant | Yes |
Brand Name | Adoni Tech |
Me Effective Mass Mix | 4800-17000 Kg |
Max Stroke | 50mm |
Spring Force Min | 60 N |
Et Energy | 500 Nm/Stroke |
Me Effective Mass Min | 50-1650 Kg |
Spring Force Max | 90 N |
Et/Hr. Absorbation | 150,000 Nm/h |
Product Code | AD 42-50 MU |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Easy To Fit, Good Quality, High Grip |
Material | Mild Steel |
Application | Industrial |
Color | Yellow |
Frequency | 60 Hz |
Corrosion Resistance | Yes |
Business Type | Manufacturer, Exporter, Supplier |
Color | Yellow |
Material | Mild Steel |
Pressure | Low Pressure |
Stroke(mm) | 50 |
Energy Capacity Per stroke(NM) | 7800 |
Product Code | EI 80 x 50 |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Material | Mild Steel |
Size | Threading M 45 x2.5 |
Corrosion Resistant | Yes |
Stroke | 50 mm |
Energy Capacity | 850 NM |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Adoni Tech |
Application | Industrial |
Material | Mild Steel |
Corrosion Resistant | Yes |
Stroke | 60mm |
Energy Capacity Per stroke | 1800 NM |
Product Code | MA4550M |
Threading M 45 x 1.5
Stroke 50 mm
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Industrial Shock Absorbers |
Application | Industrial Use |
Condition | New |
Color | Black |
Shape | Round |
Material | Alloy Steel |
Product Code | Mc 64-50 |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Size | M 37 X 1.5 STROKE 60 MM |
Max. Stop Force | 6000 N Max |
Energy Absorption per Stroke | 380 J Max. |
Energy Absorption per Hour | 220000 J Max |
Insertion Force | 160 N |